2 - Way
PCB Mounting
Model | Frequency range (MHz) | Insertion Loss (dB) | Isolation (dB) | VSWR max | Amplitude Balance (dB) | Phase Balance (º) | Input Power (W) | Package | Data Sheet |
---|
IF-D2A | 10 - 750 | 0.9 | 23 | 1.30/1 | 0.3 | 2 | 1 | TO8A |  |
IF-D2B | 40 - 1400 | 0.9 | 23 | 1.30/1 | 0.5 | 3 | 1 | TO8F |  |
IF-D2C | 0.5 - 200 | 0.3 | 35 | 1.20/1 | 0.2 | 0.5 | 1 | TO8A |  |
DC to Cellular Bands
Model | Frequency range (MHz) | Insertion Loss (dB) | Isolation (dB) | VSWR max | Amplitude Balance (dB) | Phase Balance (º) | Input Power (W) | Package | Data Sheet |
---|
IF-D102R | DC - 1500 | 7 | 6 | 1.30/1 | 0.3 | 2 | 0.5 | D1 |  |
IF-D2A1 | 10 - 750 | 1 | 19 | 1.35/1 | 0.3 | 3 | 1 | D1 |  |
IF-D2B1 | 40 - 1400 | 1.1 | 19 | 1.50/1 | 0.5 | 3 | 1 | D1 |  |
IF-D2C1 | 0,5 - 200 | 0.4 | 30 | 1.25/1 | 0.3 | 1 | 1 | D1 |  |
IF-D200 | 150 - 500 | 0.5 | 20 | 1.25/1 | 0.2 | 2 | 50 | D9 |  |
IF-D210 | 125 - 250 | 0.25 | 20 | 1.20/1 | 0.2 | 2 | 50 | D9 |  |
IF-D220 | 250 - 400 | 0.25 | 20 | 1.20/1 | 0.2 | 2 | 50 | D9 |  |
IF-D230 | 250 - 500 | 0.3 | 20 | 1.25/1 | 0.2 | 2 | 50 | D9 |  |
IF-D250 | 500 - 1000 | 0.3 | 20 | 1.25/1 | 0.2 | 2 | 50 | D9 |  |
IF-D240-C | 380 - 470 | 0.2 | 20 | 1.20/1 | 0.1 | 1 | 50 | D2 |  |
IF-D260-C | 500 - 2000 | 0.5 | 20 | 1.25/1 | 0.2 | 2 | 50 | D2 |  |
IF-D270-C | 700 - 2700 | 0.6 | 20 | 1.25/1 | 0.2 | 2 | 50 | D2 |  |
IF-D280-C | 500 - 4000 | 0.7 | 18 | 1.40/1 | 0.3 | 2 | 50 | D2 |  |
IF-D302-C | 800 - 2200 | 0.6 | 23 | 1.20/1 | 0.2 | 2 | 50 | D2 |  |
IF-C240-C | 380 - 470 | 0.2 | 20 | 1.20/1 | 0.1 | 1 | 10 | D2 |  |
IF-C302-C | 800 - 2200 | 0.6 | 18 | 1.30/1 | 0.4 | 3 | 10 | D2 |  |
IF-D302 | 800 - 2200 | 0.5 | 23 | 1.20/1 | 0.2 | 2 | 50 | D1 |  |
IF-D302-C/7 | 800 - 2200 | 0.6 | 20 | 1.25/1 | 0.2 | 2 | 50 | D3 |  |
IF-D270 | 700-2700 | 0.6 | 20 | 1.25/1 | 0.2 | 2 | 50 | D1 |  |
IF-D302-E | 800 - 2200 | 0.5 | 23 | 1.20/1 | 0.2 | 2 | 50 | D8 |  |
IF-D302-SAT | 800 - 2200 | 0.5 | 23 | 1.20/1 | 0.2 | 2 | 50 | D1 |  |
IF-D302-SAT-E | 800 - 2200 | 0.5 | 23 | 1.20/1 | 0.2 | 2 | 50 | D8 |  |
IF-D260/S | 500 - 2000 | 0.5 | 20 | 1.25/1 | 0.2 | 2 | 50 | D10 |  |
IF-D280/S | 500 - 4000 | 0.7 | 18 | 1.40/1 | 0.3 | 2 | 50 | D101 |  |
IF-D281/S | 500 - 6000 | 0.8 | 20 | 1.35/1 | 0.2 | 3 | 50 | D105 |  |
IF-D290/N | 135-1000 | 0.6 | 17 | 1.35/1 | 0.3 | 2 | 100 | D20 |  |
IF-D3221/N | 690-2700 | 0.6 | 20 | 1.25/1 | 0.2 | 2 | 80 | D9 |  |
IF-D311/x | 698-2700 | 0.5 | 20 | 1.25/1 | | | 80 | D11-D12 |  |
Multi-Octave Bands
Model | Frequency range (MHz) | Insertion Loss (dB) | Isolation (dB) | VSWR max | Amplitude Balance (dB) | Phase Balance (º) | Input Power (W) | Package | Data Sheet |
---|
IF-D21/S | 2-6 | 0.5 | 20 | 1.20/1 | 0.2 | 2 | 30 | D4 |  |
IF-D22/S | 4-8 | 0.5 | 20 | 1.30/1 | 0.2 | 2 | 30 | D4 |  |
IF-D23/S | 2-8 | 0.5 | 20 | 1.30/1 | 0.2 | 2 | 30 | D4 |  |
IF-D237/S | 3-11 | 0.8 | 19 | 1.35/1 | 0.2 | 2 | 30 | D4 |  |
IF-D24/S | 7-11 | 0.4 | 23 | 1.25/1 | 0.2 | 2 | 30 | D6 |  |
IF-D25/S | 6-18 | 0.8 | 18 | 1.40/1 | 0.3 | 5 | 30 | D7 |  |
IF-D26/S | 2-18 | 1.0 | 18 | 1.5/1 | 0.4 | 5 | 30 | D13 |  |
IF-D27/S | 0.5-18 | 1.1 | 14 | 1.9/1 | 0.5 | 8 | 9 | D14 |  |
IF-D28/S | 0.5-18 | 2.2 | 15 | 1.5/1 | 0.6 | 9 | 30 | D15 |  |