Power Dividers/Combiners
2 - WAY
Model | Frequency range (MHz) | Insertion Loss (dB) | Isolation (dB) | VSWR | Amplitude Balance (dB) | Phase Balance (º) | Power (W) | PIM (dBc) | Package | Data Sheet |
---|
IF-D322/N | 698-2700 | 0.6 | 20 | 1.25/1 | ND | ND | 80 | -153 | D9 |  |
IF-D310/7 | 698-2700 | 0.5 | 20 | 1.25/1 | ND | ND | 100 | -163 | D11 |  |
IF-D310/N | 698-2700 | 0.5 | 20 | 1.25/1 | ND | ND | 100 | -163 | D12 |  |
IF-D310/4 | 698-2700 | 0.5 | 20 | 1.25/1 | ND | ND | 100 | -163 | D11 |  |
IF-D311/7 | 690-3800 | 0.6 | 20 | 1,25/1 | ND | ND | 100 | -163 | D112 |  |
IF-D311/N | 690-3800 | 0.6 | 20 | 1,25/1 | ND | ND | 100 | -163 | D111 |  |
IF-D311/4 | 690-3800 | 0.6 | 20 | 1,25/1 | ND | ND | 100 | -163 | D111 |  |
3 - WAY
Model | Frequency range (MHz) | Insertion Loss (dB) | Isolation (dB) | VSWR | Amplitude Balance (dB) | Phase Balance (º) | Power (W) | PIM (dBc) | Package | Data Sheet |
---|
IF-D323/N | 698-2700 | 0.8 | 18 | 1.30/1 | ND | ND | 80 | -155 | D35 |  |
IF-D3232/N | 698-2700 | 0.8 | 18 | 1.30/1 | 0.4 | 7 | 80 | -155 | D35 |  |
IF-D313/7 | 698-2700 | 0.6 | 18 | 1.38/1 | ND | ND | 100 | -163 | D36 |  |
IF-D313/N | 698-2700 | 0.6 | 18 | 1.38/1 | ND | ND | 100 | -163 | D37 |  |
IF-D313/4 | 698-2700 | 0.6 | 18 | 1.38/1 | ND | ND | 100 | -163 | D36 |  |
4 - WAY
Model | Frequency range (MHz) | Insertion Loss (dB) | Isolation (dB) | VSWR | Power (W) | PIM (dBc) | Package | Data Sheet |
---|
IF-D324/N | 780-2700 | 0.8 | 20 | 1.25/1 | 80 | -153 | D491 |  |
IF-D480/7 | 698-2700 | 0.8 | 20 | 1.25/1 | 100 | -163 | D49 |  |
IF-D480/N | 698-2700 | 0.8 | 20 | 1.25/1 | 100 | -163 | D490 |  |
IF-D480/4 | 698-2700 | 0.8 | 20 | 1.25/1 | 100 | -163 | D49 |  |